| GVWR: | 15,120 lbs |
| AXLES: | (2) 7,000 lbs Axles w/ Easy Lube Spindles |
| SUSPENSION: | Slipper Spring Suspension |
| TIRES: | ST235/80R16 LRE Radial |
| BRAKES: | Electric on Both Axles |
| COUPLER: | Adjustable 2-5/16" Coupler or 3" Lunette Eye |
| JACK: | 12,000 lbs Drop Leg Jack |
| DECK HEIGHT: | 36" |
| HOIST FEATURES: | Electric Over Hydraulic Full Deck Power Up/Power Down Tilt 20' Hand Remote 5" Hydraulic Cylinder Interstate Extreme Cycle Battery and Plug In Charger Lockable Steel Toolbox |
| FRAME: | 7" Channel Tongue 7" Channel Lower Main Frame Upper Deck - 10" I-Beam Inner Main Frame Upper Deck - 5" Channel Outer Frame 3" Crossmenbers spaced 16" OC 24" Checkerplate Knife Edge |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | 62" |
| TIE DOWNS: | Stake Pockets, & Rub Rails |
| SIDE STEPS: | On Both Sides |
| SPARE TIRE MOUNT: | Passenger Side of Toolbox |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |
Spare Tire
Galvanize Trailer
Hydraulic Brakes
Aluminum Wheels
16K GVWR-Two x 8K Axles
D-rings
Sliding Winch & Track
| Number | Size | Weight | Payload | |
|---|---|---|---|---|
| ETL822-14K | 102" X 264" | 4,417 lbs | 10,703 lbs | |
| ETL824-14K | 102" X 288" | 4,717 lbs | 10,403 lbs | |
| ETL826-14K | 102" X 312" | 5,017 lbs | 10,103 lbs |