STANDARD FEATURES
| GVWR: | 7,560 lbs |
| AXLES: | (2) 3,500 lbs Axles w/Easy Lube Spindles |
| SUSPENSION: | Slipper Spring Suspension |
| TIRES: | ST205/75R15 LRC Radial |
| BRAKES: | Electric on Both Axles |
| COUPLER: | Adjustable 2-5/16" Coupler or 3" Lunette Eye |
| JACK: | 2,000 lbs A-frame Jack |
| FENDERS | HD Fenders |
| DECK HEIGHT: | 23" |
| BEAVERTAIL: | 2' with Wood Floor |
| RAMPS: | 4' Ramps, Stored Under Deck |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | 53" |
| TIE DOWNS: | Stake Pockets |
| SPARE TIRE MOUNT: | Passenger's Side, Removable |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |
Spare Tire
Galvanize Trailer
Lockable Steel Toolbox
Torsion Axle
Hydraulic Brakes
Aluminum Wheels
5' Spring-Assised Upright Ramps
7,000 lbs Drop Leg Jack
Straight Deck
4' Beavertail
| Number | Size | Weight | Payload | |
|---|---|---|---|---|
| CE714-7K | 82" X 168" | 1,920 lbs | 5,640 lbs |
|
| CE716-7K | 82" X 192" | 2,035 lbs | 5,525 lbs |
|
| CE718-7K | 82" X 216" | 2,147 lbs | 5,413 lbs |
|
| CE720-7K | 82" X 240" | 2,285 lbs | 5,275 lbs |
|