| GVWR: | 15,120 lbs |
| AXLES: | (2) 7,000 lbs Axles w/ Easy Lube Spindles |
| SUSPENSION: | Slipper Spring Suspension |
| TIRES: | ST235/80R16 LRE Radial |
| BRAKES: | Electric on Both Axles |
| COUPLER: | Adjustable 2-5/16" Coupler or 3" Lunette Eye |
| JACK: | 12,000 lbs Drop Leg Jack |
| FENDERS | HD Fenders |
| DECK HEIGHT: | 24" |
| TILT FEATURES: | Electric over Hydraulic Full Tilt 3" Hydraulic Cylinder Interstate Extreme Cycle Battery Lockable Steel Toolbox |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | 52" |
| TIE DOWNS: | Stake Pockets, & Rub Rails |
| SPARE TIRE MOUNT: | Passenger's Side, Removable |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |
Spare Tire
Galvanize Trailer
Torsion Axle
Hydraulic Brakes
Aluminum Wheels
Gooseneck
16K GVWR-Two x 8K Axles
D-rings
| Number | Size | Weight | Payload | |
|---|---|---|---|---|
| ETL718-14K | 80" X 216" | 2,711 lbs | 12,409 lbs |
|
| ETL720-14K | 80" X 240" | 2,850 lbs | 12,270 lbs |
|
| ETL722-14K | 80" X 264" | 3,322 lbs | 11,798 lbs |
|
| ETL724-14K | 80" X 288" | 3,608 lbs | 11,512 lbs |
|