| GVWR: | 15,120 lbs |
| DT6 - DT6.5 MODELS: | (2) 7,000 lbs Drop Axles w/ Easy Lube Spindles |
| DT83 MODELS: | (2) 7,000 lbs Axles w/ Easy Lube Spindles |
| SUSPENSION: | Slipper Spring Suspension |
| TIRES: | ST235/80R16 LRE Radial |
| BRAKES: | Electric on Both Axles |
| COUPLER: | Adjustable 2-5/16" Coupler or 3" Lunette Eye |
| JACK: | 12,000 lbs Drop Leg Jack |
| FENDERS: | HD Fender |
| HOIST FEATURES: | 3,000 psi Hydraulic Power Pack 20' Hand Remote and Wireless Remote 5" Hydraulic Cylinder & Scissor Hoist 16' Models: 6" Hydraulic Cylinder & Scissor Hoist Interstate Extreme Cycle Battery and Plug In Charger Lockable Steel Toolbox |
| DECK HEIGHT: | 25" (6'W & 6.5'W) 29" (83"W) |
| SIDES: | 20" Solid Steel + 10" Wood Plank |
| DOOR: | Barn Doors with Cam Lock Two-way Gate |
| LOAD COVER: | Shielded Tarp & Roller |
| FLOOR: | Steel |
| TONGUE LENGTH: | 52" |
| TIE DOWNS: | (4) Heavy Duty Welded In D-rings on 6' Models (6) on 83" Models |
| SPARE TIRE MOUNT: | Passenger's Side of Box |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-Way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |
Spare Tire
Additional D-rings
Galvanize Trailer
Hydraulic Brakes
Rear Stabilizers
Aluminum Wheels
6' Ramps
Tarp Cover
Heavy Gauge Floor
48" High Sides
| Number | Size | Weight | Payload | |
|---|---|---|---|---|
| DT612-14K | 71.5" X 142.5" | 3,679 lbs | 11,441 lbs |
|
| DT8312-14K | 83" X 142.5" | 3,923 lbs | 11,197 lbs |
|
| DT8314-14K | 83" X 166.5" | 4,263 lbs | 10,857 lbs |
|
| DT8316-14K | 83" X 190.5" | 5,341 lbs | 9,779 lbs |
|