Standard Features | ||||||||
2" x 3" Tube Steel Main Rails (5&6 wide SA) | Roof Vent or Flo-Thru Vents | |||||||
2" x 4" Tube Steel Main Rails (6 wide TA) | Framed for Roof Vent | |||||||
2" x 4" Tube Steel Main Rails (7 wide) | Galvalume Roof | |||||||
Steel Tube Wall Posts (24" O/C) | 16" Stone Guard | |||||||
Steel Tube Roof Bows (24" O/C) | 3/4" Drymax Flooring | |||||||
Preformed Crossmembers (24" O/C) | 3/8" Drymax Wall Liner | |||||||
Dexter Spring Axle/s w/ 4" Drop | 32" Side Door on 6 & 7 Wides ( Aluminum Framed ) | |||||||
Wide Track Axle/s on 7 Wides | No Side Door on 5 Wides | |||||||
ST205/75R15"Radials on Silver Mod Wheels | Double Doors or Ramp Door on 6 & 7 Wides | |||||||
2" Coupler on SA Models | Single Rear Door or Ramp on 5 Wides | |||||||
2-5/16" Coupler on TA Models (and 7 wide SAE) | Single Rear Door on 4 wides | |||||||
24" Slanted or Straight Wedge Front | Zinc Coated Door Hardware | |||||||
.030 Semi-Screwless Exterior (Screwed Seams) | Aluminum Door Hold Backs | |||||||
Painted Screws | L.E.D. Taillights & Bullet Marker Lights (4/ Side) | |||||||
(Blk,Wht,Red,Charcoal & Zinc) | 12V L.E.D. Dome Lights w/ Switch (1-SA / 2-TA) | |||||||
Brite Aluminum Nose on Wedge | 6" Barrier Tape | |||||||
Color Matched Rear Corners | D.O.T / C.S.A Approved Safety Equipment | |||||||
Painted Tongue / Rear Sill-Black | 3 Year Structural Warranty | |||||||
1-1/2" Top & Bottom Trim | 1 Year Limited Warranty | |||||||
ATP Aluminum Fenders |
Model | Cost | ||||
DTH46SA | 4x6-48" Interior Height-Spring #3500 | $2,352.00 | |||
DTH48SA | 4x8-48" Interior Height-Spring #3500 | $2,559.00 | |||
*Rear Door Opening Height-42" x 42" | |||||
DTH58SA | 5x8-66" Interior Height-Spring-#3500 | $2,807.00 | |||
DTH510SA | 5x10-66" Interior Height-Spring-#3500 | $3,022.00 | |||
*Rear Door Opening Height-54" x 60" | |||||
DTH610SA | 6x10-72" Interior Height-Spring #3500 | $3,437.00 | |||
DTH612SA | 6x12-72" Interior Height-Spring #3500 | $3,692.00 | |||
DTH612TA35 | 6x12-72" Interior Height-Spring #3500x2 | $4,878.00 | |||
DTH614SA | 6x14-72" Interior Height-Spring #3500 | $3,940.00 | |||
DTH614TA35 | 6x14-72" Interior Height-Spring #3500x2 | $5,146.00 | |||
*Rear Door Opening Height-66"x 66"" | |||||
DTH712SAE | 7x12-72" Interior Height-Spring #3500 | $4,141.00 | |||
DTH712TA35 | 7x12-72" Interior Height-Spring #3500x2 | $5,065.00 | |||
DTH714TA35 | 7x14-72" Interior Height-Spring #3500x2 | $5,320.00 | |||
DTH716TA35 | 7x16-72" Interior Height-Spring #3500x2 | $5,601.00 | |||
DTH718TA35 | 7x18-72" Interior Height-Spring #3500x2 | $6,070.00 | |||
DTH720TA35 | 7x20-72" Interior Height-Spring #3500x2 | $6,352.00 | |||
*Rear Door Opening Height-78"x 66"" |
2" x 3" Tube Steel Main Rails (5&6 wide SA) | ||||
2" x 4" Tube Steel Main Rails (6 wide TA) | ||||
2" x 4" Tube Steel Main Rails (7 wide) | ||||
Steel Tube Wall Posts (24" O/C) | ||||
Steel Tube Roof Bows (24" O/C) | ||||
Preformed Crossmembers (24" O/C) | ||||
Dexter Spring Axle/s w/ 4" Drop | ||||
Wide Track Axle/s on 7 Wides | ||||
ST205/75R15"Radials on Silver Mod Wheels | ||||
2" Coupler on SA Models | ||||
2-5/16" Coupler on TA Models (and 7 wide SAE) | ||||
24" Slanted or Straight Wedge Front | ||||
.030 Semi-Screwless Exterior (Screwed Seams) | ||||
Painted Screws | ||||
(Blk,Wht,Red,Charcoal & Zinc) | ||||
Brite Aluminum Nose on Wedge | ||||
Color Matched Rear Corners | ||||
Painted Tongue / Rear Sill-Black | ||||
1-1/2" Top & Bottom Trim | ||||
ATP Aluminum Fenders | ||||
Roof Vent or Flo-Thru Vents | ||||
Framed for Roof Vent | ||||
Galvalume Roof | ||||
16" Stone Guard | ||||
3/4" Drymax Flooring | ||||
3/8" Drymax Wall Liner | ||||
32" Side Door on 6 & 7 Wides ( Aluminum Framed ) | ||||
No Side Door on 5 Wides | ||||
Double Doors or Ramp Door on 6 & 7 Wides | ||||
Single Rear Door or Ramp on 5 Wides | ||||
Single Rear Door on 4 wides | ||||
Zinc Coated Door Hardware | ||||
Aluminum Door Hold Backs | ||||
L.E.D. Taillights & Bullet Marker Lights (4/ Side) | ||||
12V L.E.D. Dome Lights w/ Switch (1-SA / 2-TA) | ||||
6" Barrier Tape | ||||
D.O.T / C.S.A Approved Safety Equipment | ||||
3 Year Structural Warranty | ||||
1 Year Limited Warranty |